Open Account Now
Schedule an Appointment
This is a carousel with navigation items. Use the previous and next buttons to navigate.
Meet your long-term financial goals with one of Wescom Financial’s IRA investment options.
Wescom offers a variety of IRA investment options to help you start saving for your retirement future.
Div. Rate | APY* | |
---|---|---|
3-Month IRA (90 to 179 days) | 1.14% | 1.15% |
6-Month IRA (180 to 364 days) | 2.37% | 2.40% |
12-Month IRA (12 to 17 months) | 2.62% | 2.65% |
18 Month IRA (18 to 23 months) | 2.86% | 2.90% |
24-Month IRA (24 to 35 months) | 2.86% | 2.90% |
36-Month IRA (36 to 47 months) | 2.86% | 2.90% |
48-Month IRA (48 to 59 months) | 2.86% | 2.90% |
60-Month IRA (60 months) | 2.86% | 2.90% |
Transitional IRA* (IRA ONLY) | 3.10% | 3.15% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000 - $249,999 | 0.50% | 0.50% |
$250,000 + | 0.60% | 0.60% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.35% | 0.35% |
$10,000 - $24,999 | 0.45% | 0.45% |
$25,000 - $49,999 | 0.55% | 0.55% |
$50,000 - $99,999 | 0.65% | 0.65% |
$100,000 - $249,999 | 0.75% | 0.75% |
$250,000 + | 0.85% | 0.85% |
Div. Rate | APY* | |
---|---|---|
3-Month IRA (90 to 179 days) | 1.19% | 1.20% |
6-Month IRA (180 to 364 days) | 2.42% | 2.45% |
12-Month IRA (12 to 17 months) | 2.66% | 2.70% |
18-Month IRA (18 to 23 months) | 2.91% | 2.95% |
24-Month IRA (24 to 35 months) | 2.91% | 2.95% |
36-Month IRA (36 to 47 months) | 2.91% | 2.95% |
48-Month IRA (48 to 59 months) | 2.91% | 2.95% |
60-Month IRA (60 months) | 2.91% | 2.95% |
Transitional IRA* (IRA ONLY) | 3.10% | 3.15% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.35% | 0.35% |
$50,000 - $99,999 | 0.45% | 0.45% |
$100,000 - $249,999 | 0.55% | 0.55% |
$250,000 + | 0.65% | 0.65% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.40% | 0.40% |
$10,000 - $24,999 | 0.50% | 0.50% |
$25,000 - $49,999 | 0.60% | 0.60% |
$50,000 - $99,999 | 0.70% | 0.70% |
$100,000 - $249,999 | 0.80% | 0.80% |
$250,000 + | 0.90% | 0.90% |
Div. Rate | APY* | |
---|---|---|
3-Month IRA (90 to 179 days) | 1.24% | 1.25% |
6-Month IRA (180 to 364 days) | 2.47% | 2.50% |
12-Month IRA (12 to 17 months) | 2.71% | 2.75% |
18-Month IRA (18 to 23 months) | 2.96% | 3.00% |
24-Month IRA (24 to 35 months) | 2.96% | 3.00% |
36-Month IRA (36 to 47 months) | 2.96% | 3.00% |
48-Month IRA (48 to 59 months) | 2.96% | 3.00% |
60-Month IRA (60 months) | 2.96% | 3.00% |
Transitional IRA* (IRA ONLY) | 3.10% | 3.15% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.20% | 0.20% |
$10,000 - $24,999 | 0.30% | 0.30% |
$25,000 - $49,999 | 0.40% | 0.40% |
$50,000 - $99,999 | 0.50% | 0.50% |
$100,000 - $249,999 | 0.60% | 0.60% |
$250,000 + | 0.70% | 0.70% |
Minimum Balance | Div. Rate | APY* |
---|---|---|
$1 - $9,999 | 0.45% | 0.45% |
$10,000 - $24,999 | 0.55% | 0.55% |
$25,000 - $49,999 | 0.65% | 0.65% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 - $249,999 | 0.85% | 0.85% |
$250,000 + | 0.95% | 0.95% |
*APY = Annual Percentage Yield. Rate is accurate as of and is subject to change without notice. The APY assumes dividends remain on deposit until maturity. Minimum balance to obtain APY is $500.00. Minimum opening deposit to obtain APY is $500.00. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal.
With a Roth IRA, contributions are not tax-deductible, but all distributions from the IRA are tax-free. In fact, with a Roth IRA, you can take qualified tax-free distributions as soon as five years after your first contribution. Qualified distributions include those:
Open a Roth IRA with Wescom and take advantage of after-tax benefits as you save for retirement.
To enable older participants to “catch up” with their retirement savings, individuals 50 and older can contribute $7,500 per year.
You may be wondering if you should roll your existing IRAs into Roth IRAs. As a general rule, the Roth IRAs’ tax-deferred compounding benefits younger workers most, but ask your tax advisor for advice about your specific situation. To find out more about the IRA options that are right for you, give us a call at 1-888-4WESCOM (1-888-493-7266).